Free Same Day Delivery In Kenora

When you buy Turtle Beach, you are supporting Lake of The Woods! A portion of proceeds go directly to the Lake of the Woods District Stewardship Association to help #saveourlakes



Size Chart
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

KIDS

SIZE AGE HEIGHT WEIGHT CHEST WAIST
cm in cm in cm in
4 XS 3 - 4 96 - 104  243.84-264.16 16 - 18 kg 53 - 56  134.62-142.24 55 - 56  139.7-142.24
5 S 4 - 5 104 - 112  264.16-284.48 18 - 20 kg 56 - 58  142.24-147.32 56 - 57  142.24-144.78
6 S 5 - 6 112 - 118  284.48-299.72 20 - 23 kg 58 - 61  147.32-154.94 57 - 58  144.78-147.32
7 M 6 - 7 118 - 126  299.72-325.12 23 - 26 kg 61 - 65  154.94-165.1 58 - 60  147.32-152.4
8 M 7 - 8 126 - 132  325.12-337.82 26 - 31 kg 65 - 67  165.1-170.18 60 - 62  152.4-157.48
10 L 8 - 9 132 - 141  337.82-355.6 31 - 39 kg 67 - 70  170.18-177.8 62 - 64  157.48-162.56
12 L 9 - 10 141 - 149  355.6-373.38 39 - 45 kg 70 - 72  177.8-182.88 64 - 67  162.56-170.18
14 XL 10 - 11 149 - 156  373.38-393.7 45 - 50 kg 72 - 77  182.88-195.58 67 - 71  167.64-180.34
16 XXL 11 - 12 156 - 163  393.7-403.86 50 - 54 kg 77 - 81  195.58-205.74 71 - 76  180.34-193.04
18* XXXL 12 - 13 163 - 166  403.86-411.48 54 - 57 kg 81 - 85  205.74-215.9 76 - 79  193.04-200.66

WOMAN

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 76–80 193.04-203.2 64–68 162.56-172.72 86–90 218.44-228.6
S 80–84 203.2-213.36 68–72 172.72-182.88 90–94 228.6-238.76
M 84–88,5 213.36-224.79 72–76,5 182.88-194.31 94–98,5 238.76-250.19
L 88,5–93,5 224.79-237.49 76,5–81,5 194.31-207.01 98,5–103,5 250.19-262.89
XL 93,5–98,5 237.49-250.19 81,5–86,5 207.01-219.71 103,5–108,5 262.89-275.59

 

MEN

Size CHEST  WAIST  HIPS 
cm in cm in cm in
X-Small < 88 <223.52 < 73 <185.42 < 88 <223.52
Small 88–96 223.52-243.84 73–81 185.42-205.74 88–96 223.52-243.84
Medium 96–104 243.84-264.16 81–89 205.74-226.06 96–104 243.84-264.16
Large 104–112 264.16-284.48 89–97 226.06-246.38 104–112
264.16-284.48
X-Large 112–124 284.48-314.96 97–109 246.38-276.86 112–120 284.48-304.8
XX-Large 124–136 314.96-345.44 109–121 276.86-307.34 120–128 304.8-325.12
XXX-Large 136–148 345.44-375.92 121–133 307.34-337.82 128–136 325.12-345.44
XXXX-Large 147-160 373.82-406.4 133-145
337.82-368.3
136-145

345.44-368.3

Stay connected with our newsletter